| Model: | SK102 |
| Category: | Mini button load cell |
| Capacity: | 20,50,100,200, 300N,500N |
| Rated Output: | 1.0±20%mV/V |
| Product Orgin: | China |
| The load cell can be customised for capacity, accuracy, dimension and other parameters. | |
The SK102 Micro button load cell is made of stainless steel with metal foil strain gauge technology for measuring compression forces. The ultra-compact compression force transducer is available in six nominal measuring ranges of 0-20N,0-50N, 0-100N, 0--200N,0-300N,0-500N. With an outside diameter of only 10 mm and an overall height of only 6 mm, is ideally suited for force measurement applications where installation space is limited.


| Specifications | Technique |
| Capacity | 20,50,100,200, 300N,500N |
| Rated output | 1.0±20%mV/V |
| Zero balance | ±0.05mV/V |
| Non-linearity | 0.5%F.S. |
| Hysteresis | 0.5%F.S. |
| Repeatability | 0.5%F.S. |
| Input impedance | 600~800Ω |
| Output impedance | 600~800Ω |
| Insulation | ≥5000MΩ/100VDC |
| Recommended excitation | 5~12V |
| Maximum excitation Voltage | 15V |
| Compensated temp range | -10~60℃ |
| Operation temp range | -20~80℃ |
| Temp.effect on output | 0.05%F.S./10℃ |
| Temp.effect on zero | 0.05%F.S./10℃ |
| Safe overload | 150%F.S. |
| Ultimate overload | 300%F.S. |
| Cable size | φ2×3000mm |



