| Model: | SK704D |
| Category: | Multi-axis sensors |
| Capacity: | X/Y/Z:1-5t |
| Rated Output: | ≈1.0±10%mV/V |
| Material: | Stainless steel |
| Product Orgin: | China |
| The load cell can be customised for capacity, accuracy, dimension and other parameters. | |
SK704D Multi axis force sensor 1-5t is designed to accurately measure and record forces applied in three orthogonal directions: X, Y, and Z axes. It is commonly used in applications where a comprehensive understanding of forces and their distribution is required. One of the primary applications of the three-dimensional force sensor is in robotic systems, where it provides crucial feedback for force control, object manipulation, and interaction with the environment.


| Specifications | Technique |
| Capacity | X/Y/Z:1-5t |
| Rated output | ≈1.0±10%mV/V |
| Zero balance | ±0.01mV/V |
| Creep(30min) | 0.3%F.S. |
| Non-linearity | 0.3%F.S. |
| Hysteresis | 0.3%F.S. |
| Repeatability | 0.2%F.S. |
| Interference error | 1%F.S. |
| Temp.effect on output | 0.1%F.S./10℃ |
| Temp.effect on zero | 0.1%F.S./10℃ |
| Input impedance | 350/780±10Ω |
| Output impedance | 300/700±5Ω |
| Insulation | ≥5000MΩ/100VDC |
| Recommended excitation | 5~12V |
| Maximum excitation | 15V |
| Compensated temp range | -10~40℃ |
| Operation temp range | -20~75℃ |
| Safe overload | 150%F.S. |
| Ultimate overload | 200%F.S. |
| Cable size | 3m |


